
Girls Basketball - Game Statistics
| Wednesday, December 3, 2008 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaitlyn Francis | 1-7 | 0-4 | 0-0 | 0 | 3 | 3 | 4 | 2 | 0 | 2 | 0 | 2 |
| Maria Harrison | 9-18 | 0-0 | 1-2 | 1 | 6 | 7 | 1 | 1 | 0 | 2 | 0 | 19 |
| Kristen Rice | 3-9 | 2-6 | 0-0 | 0 | 3 | 3 | 2 | 2 | 1 | 2 | 0 | 8 |
| Taylor Shepherd | 0-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Erin Yenney | 3-8 | 2-3 | 0-0 | 0 | 1 | 1 | 7 | 2 | 0 | 4 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haley Gwin | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chelsey Sakal | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allison Schiffer | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Schultz | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-47 | 4-14 | 2-4 | 3 | 18 | 21 | 14 | 8 | 1 | 12 | 0 | 38 | |
| 34.0% | 28.6% | 50.0% | ||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Shanay Portis | 5-18 | 0-3 | 2-3 | 1 | 4 | 5 | 1 | 2 | 0 | 6 | 0 | 12 |
| Auzsa Taylor | 3-12 | 0-2 | 2-6 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 8 |
| Miranda Boddie-Cannon | 2-4 | 0-0 | 0-1 | 2 | 7 | 9 | 1 | 1 | 3 | 2 | 0 | 4 |
| Camille Hall | 2-4 | 0-0 | 2-4 | 1 | 7 | 8 | 0 | 1 | 0 | 1 | 0 | 6 |
| D'Andrea Smith | 4-7 | 2-2 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rickisha Cochran | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Breanna Yarbrough | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-49 | 2-8 | 6-14 | 6 | 23 | 29 | 3 | 5 | 4 | 14 | 0 | 46 | |
| 38.8% | 25.0% | 42.9% | ||||||||||
