
Girls Basketball - Game Statistics
| Monday, January 12, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Miranda Boddie-Cannon | 3-10 | 0-1 | 1-6 | 3 | 8 | 11 | 0 | 1 | 4 | 3 | 0 | 7 |
| Jazmynne Cunningham | 0-1 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Camille Hall | 1-7 | 0-0 | 0-3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Shanay Portis | 3-14 | 2-3 | 6-9 | 2 | 6 | 8 | 5 | 7 | 0 | 3 | 0 | 14 |
| Auzsa Taylor | 2-7 | 0-0 | 0-3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D'Andrea Smith | 4-13 | 3-9 | 3-6 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-52 | 5-13 | 10-27 | 10 | 21 | 31 | 5 | 8 | 4 | 12 | 0 | 41 | |
| 25.0% | 38.5% | 37.0% | ||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Erin Anderson | 6-11 | 0-0 | 0-2 | 4 | 8 | 12 | 0 | 0 | 4 | 0 | 0 | 12 |
| Kristin Bruggeman | 2-7 | 0-2 | 5-8 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 0 | 9 |
| Emily Craycraft | 6-12 | 1-2 | 5-6 | 2 | 3 | 5 | 2 | 2 | 0 | 4 | 0 | 18 |
| Kirbi Eisnaugle | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lea Rodriguez | 1-4 | 0-2 | 0-0 | 2 | 2 | 4 | 1 | 1 | 1 | 2 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megan Davis | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alexis Kemper | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Ainsleigh Krause | 0-3 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 0 |
| Halle Pyle | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 4 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-43 | 1-10 | 10-18 | 11 | 24 | 35 | 9 | 7 | 5 | 16 | 0 | 47 | |
| 41.9% | 10.0% | 55.6% | ||||||||||
