
Girls Basketball - Game Statistics
| Monday, February 9, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Miranda Boddie-Cannon | 2-7 | 0-0 | 2-4 | 2 | 3 | 5 | 0 | 3 | 2 | 3 | 0 | 6 |
| Jazmynne Cunningham | 0-1 | 0-0 | 2-3 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 2 |
| Camille Hall | 0-4 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 1 | 0 | 9 | 0 | 0 |
| Shanay Portis | 4-10 | 0-2 | 2-6 | 1 | 2 | 3 | 0 | 3 | 0 | 8 | 0 | 10 |
| D'Andrea Smith | 2-7 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rickisha Cochran | 2-5 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 4 |
| Le' Aunna Rhodes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christine Rollins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breanna Yarbrough | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-36 | 1-3 | 6-15 | 4 | 11 | 15 | 2 | 10 | 3 | 32 | 0 | 29 | |
| 30.6% | 33.3% | 40.0% | ||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mikaela Ruef | 4-6 | 0-1 | 2-4 | 1 | 6 | 7 | 7 | 6 | 2 | 5 | 0 | 10 |
| Erin Walsh | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Sammy Haddix | 1-5 | 0-4 | 2-4 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 4 |
| Emily Zimmerman | 7-10 | 0-2 | 1-2 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 15 |
| Sara Kocian | 4-8 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelby Maloney | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| Chelsea Bradley | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 3 | 0 | 4 | 0 | 4 |
| Libby Shock | 3-5 | 0-1 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 6 |
| Jaycey Hardenstein | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
| Kristin Henning | 0-2 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-52 | 0-11 | 5-10 | 9 | 19 | 28 | 16 | 15 | 3 | 16 | 0 | 57 | |
| 50.0% | 0.0% | 50.0% | ||||||||||
