
Girls Basketball - Game Statistics
| Friday, November 28, 2008 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jamonica Orton | 13-24 | 2-3 | 3-4 | 2 | 7 | 9 | 3 | 0 | 0 | 3 | 0 | 31 |
| Molly Newhouse | 0-1 | 0-0 | 0-2 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 0 | 0 |
| Autumn Johnson | 2-3 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| Stephanie Eldred | 1-6 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 2 |
| Jessica Helton | 2-10 | 1-3 | 0-2 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luvenia Davis | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Gwen Brown | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alaina Goodwin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lauren Knight | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amber West | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Rogers | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-55 | 3-13 | 4-10 | 8 | 13 | 21 | 9 | 3 | 0 | 17 | 0 | 49 | |
| 38.2% | 23.1% | 40.0% | ||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Doniesha Bates | 3-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 6 |
| Miranda Boddie-Cannon | 7-13 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 1 | 1 | 1 | 0 | 14 |
| Camille Hall | 4-6 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 9 |
| D'Andrea Smith | 0-3 | 0-1 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Auzsa Taylor | 3-6 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shanay Portis | 7-13 | 1-3 | 1-8 | 1 | 3 | 4 | 3 | 2 | 0 | 3 | 0 | 16 |
| Rickisha Cochran | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
| Breanna Yarbrough | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-52 | 1-4 | 3-13 | 9 | 17 | 26 | 4 | 10 | 1 | 15 | 0 | 58 | |
| 51.9% | 25.0% | 23.1% | ||||||||||
