
Boys Basketball - Game Statistics
| Tuesday, December 23, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caleb Bryant | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Preston Burkhardt | 0-3 | 0-2 | 0-0 | 0 | 5 | 5 | 1 | 0 | 4 | 1 | 3 | 0 |
| Immanuel Carey | 1-5 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 2 |
| Troy Harris | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sherrod Lay | 8-12 | 1-3 | 7-14 | 1 | 2 | 3 | 4 | 3 | 0 | 1 | 3 | 24 |
| Jaiden Myrick | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Ramsey | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 0 |
| EJ Rice | 9-14 | 0-2 | 3-6 | 0 | 5 | 5 | 1 | 2 | 0 | 3 | 1 | 21 |
| Tailor Stephens | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| CJ Wallace | 6-7 | 4-4 | 1-1 | 0 | 3 | 3 | 5 | 0 | 0 | 1 | 4 | 17 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-46 | 6-16 | 11-21 | 3 | 21 | 24 | 13 | 9 | 6 | 8 | 16 | 69 | |
| 56.5% | 37.5% | 52.4% | ||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aaron Shock | 3-6 | 0-0 | 1-3 | 1 | 7 | 8 | 4 | 0 | 0 | 3 | 4 | 7 |
| Jordin Clack | 4-10 | 1-3 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 11 |
| Chrys Ngoh | 3-8 | 1-2 | 0-1 | 1 | 3 | 4 | 4 | 2 | 0 | 0 | 5 | 7 |
| Kellen Toadvine | 3-10 | 0-2 | 5-5 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 11 |
| Corey Brightwell | 4-6 | 0-1 | 2-4 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayden Alford | 1-3 | 1-2 | 2-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Rylan Alford | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Connor Norman | 2-8 | 1-7 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
| Gavin Sudimack | 1-1 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 2 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-53 | 4-17 | 14-22 | 10 | 22 | 32 | 12 | 4 | 0 | 12 | 17 | 62 | |
| 41.5% | 23.5% | 63.6% | ||||||||||
