
Boys Basketball - Game Statistics
| Saturday, March 11, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gabe Cupps | 2-7 | 0-1 | 5-5 | 0 | 2 | 2 | 5 | 2 | 0 | 2 | 0 | 9 |
| Emmanuel Deng | 3-5 | 0-0 | 1-2 | 2 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 7 |
| Kyle Kenney | 0-2 | 0-1 | 4-4 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 4 |
| Collin O'Connor | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| Bobacarr Njie | 5-5 | 0-0 | 4-7 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 14 |
| Jonathan Powell | 6-12 | 4-8 | 5-5 | 0 | 4 | 4 | 0 | 1 | 1 | 2 | 0 | 21 |
| Dulguun Gankyuhag | 2-2 | 0-0 | 3-3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-33 | 4-10 | 24-30 | 4 | 11 | 15 | 11 | 7 | 5 | 5 | 0 | 64 | |
| 54.5% | 40.0% | 80.0% | ||||||||||
| Fairfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
