
Boys Basketball - Game Statistics
| Tuesday, November 29, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| LANCE CASWELL | 1-4 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 3 | 1 | 3 | 3 | 2 |
| Kaden Ellerbe | 5-9 | 0-1 | 1-2 | 3 | 3 | 6 | 3 | 3 | 0 | 3 | 1 | 11 |
| LIAM GLUCK | 10-19 | 3-9 | 2-3 | 2 | 4 | 6 | 2 | 4 | 0 | 4 | 3 | 25 |
| DANIEL JEFFERSON | 4-7 | 0-1 | 1-3 | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 4 | 9 |
| SPENCER JOHNSON | 0-0 | 0-0 | 1-3 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 3 | 1 |
| Owen Roether | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 0 |
| AIDEN WEBER | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| ISAIAH WILLIAMS | 9-11 | 2-2 | 0-1 | 2 | 3 | 5 | 3 | 2 | 1 | 3 | 1 | 20 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-51 | 5-14 | 5-12 | 18 | 48 | 66 | 15 | 15 | 2 | 17 | 16 | 70 | |
| 58.8% | 35.7% | 41.7% | ||||||||||
| Meadowdale | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
