
Boys Basketball - Game Statistics
| Tuesday, February 7, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| DYLAN HITCHCOCK | 6-12 | 0-2 | 3-4 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 15 |
| CHERMAK GREEN | 2-4 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 4 |
| D.J. Williams | 5-8 | 2-3 | 1-1 | 0 | 3 | 3 | 5 | 2 | 0 | 1 | 0 | 13 |
| DORIAN BREW | 6-9 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 1 | 1 | 3 | 0 | 12 |
| DUECE CORTNER | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| TYRIN STURDIVANT | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| NIGEL JACKSON | 2-4 | 1-1 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 |
| CEDRIC WORKS | 4-8 | 0-0 | 1-4 | 2 | 7 | 9 | 0 | 0 | 0 | 3 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-48 | 3-7 | 5-9 | 5 | 23 | 28 | 18 | 5 | 2 | 12 | 0 | 58 | |
| 52.1% | 42.9% | 55.6% | ||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| LIAM GLUCK | 5-13 | 1-5 | 3-5 | 3 | 4 | 7 | 4 | 1 | 1 | 1 | 0 | 14 |
| SPENCER JOHNSON | 2-2 | 1-1 | 1-2 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 6 |
| KYLE PUTNAM | 7-16 | 5-10 | 5-5 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 24 |
| AIDEN WEBER | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| ISAIAH WILLIAMS | 4-10 | 1-4 | 4-8 | 2 | 4 | 6 | 5 | 0 | 4 | 3 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaleb Bryant | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| LANCE CASWELL | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Ellerbe | 0-7 | 0-2 | 3-4 | 1 | 6 | 7 | 2 | 4 | 1 | 3 | 0 | 3 |
| Owen Roether | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-51 | 8-22 | 16-24 | 10 | 23 | 33 | 15 | 6 | 6 | 9 | 0 | 62 | |
| 37.3% | 36.4% | 66.7% | ||||||||||
