
Boys Basketball - Game Statistics
| Thursday, December 29, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| DYLAN HITCHCOCK | 5-14 | 2-3 | 1-1 | 1 | 1 | 2 | 4 | 2 | 0 | 6 | 0 | 13 |
| CHERMAK GREEN | 2-3 | 2-2 | 0-2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 6 |
| DORIAN BREW | 4-5 | 0-0 | 0-1 | 1 | 4 | 5 | 3 | 2 | 1 | 2 | 0 | 8 |
| TYRIN STURDIVANT | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CEDRIC WORKS | 1-3 | 0-0 | 0-2 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.J. Williams | 3-8 | 1-3 | 0-1 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 7 |
| DA'LIN WILKINS | 7-11 | 0-0 | 3-6 | 1 | 5 | 6 | 1 | 4 | 0 | 2 | 0 | 17 |
| DUECE CORTNER | 2-4 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| NIGEL JACKSON | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-50 | 5-10 | 4-13 | 7 | 18 | 25 | 14 | 11 | 1 | 14 | 0 | 59 | |
| 50.0% | 50.0% | 30.8% | ||||||||||
| NASHVILLE CHRISTIAN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
