
Boys Basketball - Game Statistics
| Monday, February 13, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lawrent Rice | 10-14 | 1-2 | 5-6 | 2 | 6 | 8 | 4 | 3 | 1 | 4 | 0 | 26 |
| Juan Cranford Jr. | 5-13 | 3-6 | 2-2 | 1 | 5 | 6 | 2 | 1 | 4 | 2 | 0 | 15 |
| Josiah Howard Morrison | 4-10 | 2-4 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 11 |
| Javon Hammonds Jr. | 2-3 | 0-0 | 0-2 | 2 | 3 | 5 | 1 | 1 | 1 | 2 | 0 | 4 |
| Jared Furlow | 4-6 | 3-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahi McDonald | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Hudson | 1-4 | 0-0 | 1-2 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 3 |
| Josh Williams | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-50 | 9-16 | 9-14 | 9 | 20 | 29 | 14 | 8 | 6 | 11 | 0 | 70 | |
| 52.0% | 56.3% | 64.3% | ||||||||||
| Trotwood Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
