
Boys Basketball - Game Statistics
| Thursday, December 29, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Myles Perkins | 2-8 | 2-6 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 6 |
| Lawrent Rice | 10-16 | 1-5 | 3-4 | 2 | 7 | 9 | 7 | 6 | 1 | 2 | 0 | 24 |
| Juan Cranford Jr. | 5-14 | 0-4 | 0-0 | 2 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 10 |
| Javon Hammonds Jr. | 5-7 | 0-0 | 0-0 | 6 | 6 | 12 | 0 | 1 | 1 | 2 | 0 | 10 |
| Jared Furlow | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josiah Howard Morrison | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 |
| James White | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Bailey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josiah Marshall | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ka'Maurri Smith | 0-1 | 0-0 | 2-2 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 2 |
| AJ Hudson | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Josh Williams | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-53 | 3-17 | 5-6 | 14 | 25 | 39 | 17 | 15 | 2 | 9 | 0 | 58 | |
| 47.2% | 17.6% | 83.3% | ||||||||||
| Wilson Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
