
Boys Basketball - Game Statistics
| Friday, December 9, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jason Ball | 5-11 | 1-2 | 3-3 | 3 | 2 | 5 | 1 | 6 | 0 | 4 | 3 | 14 |
| Kiser Cornwell | 0-6 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Andrew Hoerner | 7-10 | 0-0 | 0-0 | 7 | 4 | 11 | 2 | 1 | 0 | 1 | 0 | 14 |
| Gavin Morningstar | 5-8 | 2-5 | 3-4 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 15 |
| Gage Murphy | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Anderson | 2-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 4 |
| Drew Copsey | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| Ty Leavelle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Billy Osmanski | 1-4 | 1-3 | 2-2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 5 |
| Payton Taulbee | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-47 | 4-10 | 8-9 | 13 | 20 | 33 | 7 | 8 | 0 | 15 | 10 | 56 | |
| 46.8% | 40.0% | 88.9% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| CHERMAK GREEN | 2-7 | 0-3 | 2-2 | 0 | 2 | 2 | 3 | 1 | 0 | 4 | 0 | 6 |
| D.J. Williams | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DA'LIN WILKINS | 2-6 | 0-0 | 1-2 | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 5 |
| DUECE CORTNER | 5-9 | 2-4 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 4 | 0 | 12 |
| TYRIN STURDIVANT | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DYLAN HITCHCOCK | 4-11 | 1-2 | 1-2 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 10 |
| DORIAN BREW | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| ASHTIN BUCHANON | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NIGEL JACKSON | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| CEDRIC WORKS | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-45 | 3-11 | 4-7 | 7 | 16 | 23 | 11 | 5 | 2 | 12 | 0 | 41 | |
| 37.8% | 27.3% | 57.1% | ||||||||||
