
Boys Basketball - Game Statistics
| Saturday, March 20, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mentor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gabe Cupps | 5-6 | 0-0 | 1-2 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 0 | 11 |
| Quinn Hafner | 2-3 | 2-3 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 7 |
| Emmanuel Deng | 1-1 | 0-0 | 2-2 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 4 |
| Max Knauer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Keifer | 1-2 | 0-0 | 0-2 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 2 |
| Tom House | 5-10 | 1-4 | 10-11 | 2 | 8 | 10 | 1 | 1 | 0 | 2 | 0 | 21 |
| Rich Rolf | 3-11 | 0-2 | 0-0 | 4 | 8 | 12 | 4 | 1 | 0 | 7 | 0 | 6 |
| Kyle Kenney | 0-0 | 0-0 | 3-5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| Tre Johnson | 2-2 | 0-0 | 3-4 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 7 |
| Jayson Hayes | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-36 | 3-9 | 20-28 | 10 | 28 | 38 | 14 | 7 | 1 | 19 | 1 | 63 | |
| 55.6% | 33.3% | 71.4% | ||||||||||
