
Girls Basketball - Game Statistics
| Monday, February 22, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordyn Barr | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 5 | 2 |
| Abby Carter | 3-7 | 0-0 | 1-3 | 3 | 5 | 8 | 2 | 1 | 0 | 5 | 2 | 7 |
| Alley Haas | 2-8 | 2-6 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 6 |
| Olivia Hammerle | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 0 |
| Anna Long | 8-17 | 1-6 | 8-12 | 2 | 3 | 5 | 3 | 4 | 1 | 6 | 4 | 25 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Addison Frymoyer | 1-4 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Dara Russo | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-38 | 4-16 | 9-16 | 6 | 10 | 16 | 11 | 10 | 1 | 17 | 16 | 43 | |
| 39.5% | 25.0% | 56.3% | ||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Haley Crozier | 2-5 | 2-4 | 2-2 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 3 | 8 |
| Jordan Hobbs | 9-16 | 2-4 | 1-2 | 2 | 5 | 7 | 3 | 2 | 0 | 6 | 3 | 21 |
| Peyton Nation | 6-9 | 1-2 | 4-4 | 1 | 4 | 5 | 2 | 1 | 1 | 1 | 2 | 17 |
| Peyton Wells | 1-3 | 0-2 | 1-2 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 2 | 3 |
| Emersyn Rines | 2-3 | 0-0 | 1-2 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 4 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chloe Downing | 2-4 | 1-2 | 2-2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 7 |
| Grace Pohlabel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gina Gildea | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-40 | 6-14 | 11-14 | 7 | 16 | 23 | 11 | 7 | 3 | 13 | 15 | 61 | |
| 55.0% | 42.9% | 78.6% | ||||||||||
