
Girls Basketball - Game Statistics
| Thursday, February 11, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maliyah Woodie | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 |
| Abby Jones | 1-4 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| Amari Bradford | 1-7 | 0-3 | 3-4 | 0 | 4 | 4 | 1 | 4 | 0 | 7 | 0 | 5 |
| Dasia Turner | 1-8 | 0-1 | 0-2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 2 |
| Ashley Besingi | 1-3 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iyanna Thompson-Carson | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Alex Mitchell | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chikodi Ibe | 1-1 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Juliana Gunn | 1-4 | 0-3 | 2-3 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 4 |
| Kiarra Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-32 | 1-10 | 8-13 | 6 | 20 | 26 | 3 | 8 | 0 | 22 | 0 | 21 | |
| 18.8% | 10.0% | 61.5% | ||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Haley Crozier | 6-9 | 5-6 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 17 |
| Jordan Hobbs | 6-11 | 1-3 | 5-5 | 2 | 8 | 10 | 3 | 1 | 1 | 2 | 2 | 18 |
| Peyton Nation | 2-9 | 0-3 | 2-2 | 0 | 2 | 2 | 2 | 4 | 0 | 3 | 2 | 6 |
| Peyton Wells | 0-2 | 0-2 | 1-2 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
| Emersyn Rines | 2-5 | 0-0 | 1-4 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julia Stone | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Morgan Meek | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kaylah Forland | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Espinoza | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Chloe Downing | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayley Molner | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Emma Dresher | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Grace Pohlabel | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gina Gildea | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emily Wuellner | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-46 | 6-14 | 9-13 | 5 | 18 | 23 | 13 | 9 | 2 | 11 | 8 | 51 | |
| 39.1% | 42.9% | 69.2% | ||||||||||
