
Girls Basketball - Game Statistics
| Wednesday, December 23, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maliyah Woodie | 0-2 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Amari Bradford | 3-12 | 0-2 | 2-4 | 3 | 4 | 7 | 2 | 4 | 0 | 11 | 0 | 8 |
| Dasia Turner | 8-16 | 0-0 | 5-10 | 4 | 10 | 14 | 1 | 2 | 3 | 5 | 0 | 21 |
| Ashley Besingi | 1-3 | 0-0 | 0-2 | 1 | 6 | 7 | 0 | 2 | 1 | 4 | 0 | 2 |
| Kiarra Miller | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iyanna Thompson-Carson | 1-2 | 0-0 | 2-5 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 |
| Chikodi Ibe | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Juliana Gunn | 7-10 | 0-6 | 5-10 | 2 | 2 | 4 | 0 | 3 | 0 | 2 | 0 | 19 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-49 | 0-9 | 15-33 | 17 | 26 | 43 | 4 | 13 | 4 | 26 | 0 | 55 | |
| 40.8% | 0.0% | 45.5% | ||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cayma Calloway | 1-3 | 0-0 | 2-4 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 5 | 4 |
| Tymarah De'Armond | 3-7 | 1-3 | 0-3 | 6 | 8 | 14 | 1 | 4 | 3 | 2 | 5 | 7 |
| Tymeerah De'Armond | 0-2 | 0-1 | 0-0 | 3 | 5 | 8 | 1 | 4 | 3 | 2 | 2 | 0 |
| Carissa Davis | 4-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 3 | 9 |
| Courtney Rice | 0-1 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 1 | 4 | 3 | 5 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tahjie' Clark-Crowley | 3-3 | 0-0 | 2-3 | 2 | 5 | 7 | 1 | 1 | 4 | 0 | 2 | 8 |
| Messha Curry | 2-2 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| VaShaun Williams | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 2 |
| T'hanna Eubanks | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carissa Davis | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Aileen May | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-25 | 3-10 | 4-10 | 18 | 29 | 47 | 3 | 14 | 14 | 19 | 22 | 35 | |
| 56.0% | 30.0% | 40.0% | ||||||||||
