
Girls Basketball - Game Statistics
| Saturday, January 2, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Serena Baker | 5-8 | 0-0 | 2-6 | 2 | 3 | 5 | 0 | 1 | 0 | 4 | 0 | 12 |
| Mari Carter | 3-6 | 1-2 | 0-0 | 1 | 5 | 6 | 3 | 3 | 0 | 4 | 0 | 7 |
| Mallory Hullinger | 2-10 | 2-5 | 2-2 | 2 | 1 | 3 | 3 | 2 | 1 | 4 | 0 | 8 |
| O'Malley Quinlan | 1-8 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kenzie Roark | 1-4 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avi Hawkins | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Cierra Hupke | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kylee Lairmore | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julianne Marcum | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-38 | 4-14 | 5-10 | 6 | 12 | 18 | 8 | 8 | 2 | 16 | 0 | 33 | |
| 31.6% | 28.6% | 50.0% | ||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordyn Barr | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 3 | 0 | 3 | 1 | 2 |
| Abby Carter | 8-12 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 1 | 0 | 2 | 2 | 16 |
| Alley Haas | 1-6 | 1-4 | 2-2 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 1 | 5 |
| Olivia Hammerle | 3-4 | 0-0 | 1-2 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 4 | 7 |
| Anna Long | 4-6 | 3-3 | 6-6 | 2 | 2 | 4 | 7 | 1 | 1 | 0 | 0 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ava Bosticco | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brianna Brightwell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addison Frymoyer | 2-8 | 2-8 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 6 |
| Naomi Ogbebor | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Laci Perkins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dara Russo | 1-1 | 0-0 | 4-4 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 6 |
| Emma Wyss | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-41 | 6-15 | 13-14 | 8 | 20 | 28 | 17 | 9 | 1 | 14 | 11 | 61 | |
| 51.2% | 40.0% | 92.9% | ||||||||||
