
Boys Basketball - Game Statistics
| Wednesday, February 3, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gabe Cupps | 2-10 | 0-1 | 7-9 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 11 |
| Quinn Hafner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Emmanuel Deng | 3-5 | 0-0 | 0-0 | 3 | 3 | 6 | 2 | 2 | 0 | 2 | 0 | 6 |
| Ryan Keifer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tom House | 4-9 | 2-5 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 10 |
| Rich Rolf | 6-13 | 2-6 | 0-2 | 4 | 10 | 14 | 1 | 1 | 0 | 4 | 0 | 14 |
| Kyle Kenney | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tre Johnson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jayson Hayes | 2-5 | 0-0 | 0-0 | 3 | 1 | 4 | 3 | 0 | 1 | 2 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-43 | 4-12 | 7-11 | 10 | 18 | 28 | 10 | 5 | 1 | 12 | 2 | 45 | |
| 39.5% | 33.3% | 63.6% | ||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyron Barnes | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Delian Bradley | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vincent Fisher | 1-5 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
| Micha Johnson | 3-7 | 2-3 | 2-2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 10 |
| Eddie Muhammed | 4-11 | 3-7 | 0-0 | 2 | 2 | 4 | 0 | 1 | 2 | 1 | 0 | 11 |
| Shawn Thigpen | 1-4 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Josh Tolliver | 8-12 | 0-3 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 16 |
| JR Wells | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamari Williams | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-45 | 5-17 | 2-2 | 9 | 12 | 21 | 6 | 7 | 3 | 4 | 0 | 41 | |
| 37.8% | 29.4% | 100.0% | ||||||||||
