
Boys Basketball - Game Statistics
| Tuesday, January 5, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dasan Doucet | 8-15 | 4-5 | 4-4 | 2 | 5 | 7 | 1 | 2 | 0 | 4 | 3 | 24 |
| Malachi Parker | 3-7 | 1-2 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 7 | 4 | 7 |
| Eli Sherwood | 1-5 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| Anthony Johnson | 4-9 | 2-5 | 1-2 | 2 | 6 | 8 | 3 | 1 | 0 | 2 | 1 | 11 |
| Tank Gant | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Soter | 0-4 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 1 |
| Quinten Elrod | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jamison Rountree | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 3 |
| Caleb Fortener | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-44 | 9-17 | 6-8 | 5 | 16 | 21 | 9 | 7 | 0 | 21 | 18 | 49 | |
| 38.6% | 52.9% | 75.0% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cam Fancher | 3-6 | 0-1 | 0-0 | 2 | 5 | 7 | 5 | 3 | 2 | 2 | 0 | 6 |
| Ray Greene | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Curry | 3-5 | 1-1 | 2-2 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 9 |
| Prophet Johnson | 7-12 | 0-2 | 5-6 | 2 | 2 | 4 | 6 | 3 | 0 | 2 | 0 | 19 |
| Elijah Brown | 4-7 | 0-0 | 1-3 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 9 |
| Christian Rand | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Palma | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Aamil Wagner | 3-5 | 0-0 | 1-3 | 1 | 5 | 6 | 0 | 0 | 3 | 1 | 0 | 7 |
| James Cammon | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawrent Rice | 4-9 | 1-3 | 2-2 | 3 | 3 | 6 | 6 | 3 | 0 | 3 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-47 | 2-8 | 11-17 | 10 | 21 | 31 | 20 | 12 | 7 | 12 | 0 | 61 | |
| 51.1% | 25.0% | 64.7% | ||||||||||
