
Girls Basketball - Game Statistics
| Saturday, January 23, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ashley Ballard | 1-2 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 2 |
| Kendal George | 4-8 | 4-6 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
| Anna Grim | 3-9 | 1-5 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 7 |
| Isabelle Laidly | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Cotie McMahon | 11-15 | 0-3 | 2-2 | 0 | 8 | 8 | 3 | 4 | 0 | 1 | 0 | 24 |
| Molly Scott | 1-6 | 0-0 | 2-2 | 3 | 2 | 5 | 0 | 1 | 0 | 2 | 0 | 4 |
| Kenzie Smith | 0-5 | 0-3 | 0-0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Amy Velasco | 4-8 | 2-5 | 0-0 | 1 | 2 | 3 | 7 | 0 | 0 | 2 | 0 | 10 |
| Quinn Watercutter | 0-3 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-57 | 7-25 | 4-4 | 11 | 16 | 27 | 14 | 12 | 0 | 10 | 0 | 59 | |
| 42.1% | 28.0% | 100.0% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maliyah Woodie | 1-2 | 0-0 | 1-6 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
| Chikodi Ibe | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Amari Bradford | 1-12 | 0-1 | 2-2 | 1 | 6 | 7 | 0 | 3 | 0 | 3 | 0 | 4 |
| Dasia Turner | 7-13 | 1-1 | 2-4 | 4 | 8 | 12 | 0 | 1 | 2 | 15 | 0 | 17 |
| Ashley Besingi | 0-0 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abby Jones | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Juliana Gunn | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Kiarra Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-31 | 1-5 | 7-16 | 7 | 21 | 28 | 0 | 6 | 2 | 25 | 0 | 26 | |
| 29.0% | 20.0% | 43.8% | ||||||||||
