
Girls Basketball - Game Statistics
| Wednesday, November 25, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ashley Ballard | 0-2 | 0-1 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kendal George | 3-6 | 3-6 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| Anna Grim | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Isabelle Laidly | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cotie McMahon | 11-19 | 1-3 | 0-1 | 2 | 6 | 8 | 3 | 3 | 2 | 4 | 0 | 23 |
| Molly Scott | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Mekhia Shipp | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Kenzie Smith | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Megan Taylor | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Amy Velasco | 5-11 | 0-3 | 1-1 | 2 | 0 | 2 | 9 | 4 | 1 | 3 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-46 | 5-16 | 1-4 | 8 | 13 | 21 | 14 | 8 | 3 | 13 | 0 | 52 | |
| 50.0% | 31.3% | 25.0% | ||||||||||
| Ursuline Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gabrielle Le | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 4 | 2 | 1 | 2 | 1 | 2 |
| Claire Ogburn | 4-5 | 1-3 | 0-0 | 4 | 5 | 9 | 0 | 1 | 0 | 3 | 0 | 9 |
| Carly Prows | 2-9 | 0-3 | 1-2 | 2 | 5 | 7 | 2 | 1 | 0 | 5 | 0 | 5 |
| Rachel Sidoti | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Jenna Van Schaik | 5-7 | 3-6 | 3-4 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isabelle Hathaway | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Marissa Le | 2-5 | 0-5 | 2-4 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 6 |
| Kate Stuhlreyer | 2-3 | 1-2 | 0-2 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 3 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-36 | 5-20 | 6-12 | 13 | 22 | 35 | 10 | 6 | 2 | 15 | 6 | 45 | |
| 47.2% | 25.0% | 50.0% | ||||||||||
