
Boys Basketball - Game Statistics
| Friday, December 11, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gabe Cupps | 3-8 | 1-3 | 2-4 | 0 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 9 |
| Quinn Hafner | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Emmanuel Deng | 0-4 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 |
| Max Knauer | 0-4 | 0-3 | 2-2 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 0 | 2 |
| Ryan Keifer | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 4 |
| Tom House | 4-15 | 3-9 | 2-2 | 2 | 3 | 5 | 2 | 1 | 0 | 4 | 0 | 13 |
| Rich Rolf | 7-12 | 3-4 | 5-6 | 7 | 6 | 13 | 4 | 3 | 0 | 2 | 0 | 22 |
| Reese Clark | 1-5 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Andy Velasco | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kyle Kenney | 0-3 | 0-2 | 3-6 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 3 |
| Tre Johnson | 4-12 | 2-4 | 1-2 | 3 | 4 | 7 | 0 | 3 | 4 | 1 | 0 | 11 |
| Jayson Hayes | 2-8 | 1-2 | 1-4 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 6 |
| Irmuun Mandakh | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-78 | 11-33 | 17-28 | 22 | 21 | 43 | 19 | 18 | 4 | 14 | 0 | 80 | |
| 33.3% | 33.3% | 60.7% | ||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| GABE AGA | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 |
| SILOAM BALDWIN | 1-4 | 0-2 | 4-7 | 2 | 0 | 2 | 1 | 1 | 0 | 4 | 0 | 6 |
| DANIEL JEFFERSON | 2-2 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
| BRADEN GRANT | 0-3 | 0-0 | 0-0 | 3 | 4 | 7 | 5 | 1 | 0 | 5 | 0 | 0 |
| GABE PHILLIPS | 2-4 | 0-0 | 0-2 | 3 | 4 | 7 | 0 | 0 | 9 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAMIR HYMES | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 |
| PIERCE DOYLE | 3-4 | 0-0 | 1-4 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 7 |
| WILL HASKINS | 1-2 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| KYLE PUTNAM | 3-5 | 0-1 | 5-5 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 11 |
| LIAM GLUCK | 0-2 | 0-1 | 3-4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-30 | 1-7 | 17-28 | 15 | 18 | 33 | 8 | 4 | 9 | 23 | 0 | 46 | |
| 46.7% | 14.3% | 60.7% | ||||||||||
