
Girls Basketball - Game Statistics
| Monday, January 4, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ashley Ballard | 1-3 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Kendal George | 3-9 | 0-5 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 6 |
| Anna Grim | 2-7 | 2-6 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
| Cotie McMahon | 8-13 | 0-1 | 2-2 | 0 | 4 | 4 | 2 | 3 | 1 | 5 | 0 | 18 |
| Molly Scott | 1-3 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
| Kenzie Smith | 2-5 | 2-5 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 6 |
| Megan Taylor | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Amy Velasco | 3-6 | 1-3 | 4-6 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-47 | 5-21 | 8-12 | 7 | 14 | 21 | 10 | 9 | 2 | 13 | 0 | 53 | |
| 42.6% | 23.8% | 66.7% | ||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Haley Crozier | 4-9 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 10 |
| Jordan Hobbs | 8-17 | 1-4 | 7-8 | 1 | 8 | 9 | 3 | 1 | 0 | 4 | 0 | 24 |
| Peyton Nation | 3-6 | 0-1 | 2-2 | 1 | 7 | 8 | 1 | 0 | 1 | 1 | 4 | 8 |
| Peyton Wells | 1-4 | 0-2 | 4-4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 6 |
| Emersyn Rines | 4-4 | 0-0 | 1-2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grace Pohlabel | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Chloe Downing | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-41 | 3-13 | 15-18 | 4 | 18 | 22 | 10 | 1 | 1 | 11 | 11 | 58 | |
| 48.8% | 23.1% | 83.3% | ||||||||||
