
Girls Basketball - Game Statistics
| Thursday, December 10, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Amari Bradford | 4-8 | 0-1 | 2-2 | 1 | 1 | 2 | 2 | 2 | 0 | 9 | 4 | 10 |
| Maliyah Woodie | 1-8 | 0-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
| Abby Jones | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 5 | 0 | 0 |
| Dasia Turner | 1-7 | 0-0 | 1-4 | 3 | 6 | 9 | 0 | 0 | 2 | 5 | 5 | 3 |
| Kiarra Miller | 2-5 | 0-1 | 1-2 | 1 | 6 | 7 | 0 | 0 | 0 | 7 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Mitchell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chikodi Ibe | 0-0 | 0-0 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kayla Long | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-29 | 0-8 | 4-8 | 7 | 22 | 29 | 4 | 3 | 2 | 33 | 11 | 20 | |
| 27.6% | 0.0% | 50.0% | ||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abby Carter | 3-5 | 0-0 | 2-2 | 1 | 2 | 3 | 4 | 3 | 0 | 4 | 2 | 8 |
| Alley Haas | 3-7 | 3-7 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 9 |
| Olivia Hammerle | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 4 |
| Anna Long | 7-13 | 2-4 | 2-2 | 2 | 1 | 3 | 2 | 4 | 0 | 0 | 1 | 18 |
| Emma Wyss | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordyn Barr | 0-1 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ava Bosticco | 1-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brianna Brightwell | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Addison Frymoyer | 2-7 | 2-7 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 |
| Laci Perkins | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Naomi Ogbebor | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Dara Russo | 2-8 | 0-2 | 2-4 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 6 |
| Ally Turner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-54 | 7-20 | 7-10 | 8 | 14 | 22 | 15 | 19 | 0 | 5 | 11 | 60 | |
| 42.6% | 35.0% | 70.0% | ||||||||||
