
Girls Basketball - Game Statistics
| Friday, February 28, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Amya Dixie | 1-2 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| Goddess McIntrye | 4-11 | 0-0 | 1-4 | 3 | 8 | 11 | 0 | 3 | 0 | 2 | 0 | 9 |
| Huffman, Quantaijah | 1-12 | 1-4 | 1-2 | 2 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 4 |
| Raeven Raye-Redmond | 0-11 | 0-5 | 4-4 | 2 | 2 | 4 | 2 | 1 | 0 | 4 | 0 | 4 |
| Airyss McIntyre | 1-4 | 0-0 | 1-1 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| India Ahmad | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Dixon | 0-4 | 0-3 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Daliyah Dunson | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayla Jordan | 0-4 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 1 |
| Nicole Moreland | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-52 | 1-13 | 10-17 | 13 | 16 | 29 | 5 | 7 | 0 | 14 | 0 | 25 | |
| 13.5% | 7.7% | 58.8% | ||||||||||
| Carroll | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sarah Ochs | 3-7 | 2-4 | 3-4 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 0 | 11 |
| Charlotte Ruble | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Donna Lawhorn | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ava Lickliter | 5-9 | 1-3 | 0-0 | 1 | 5 | 6 | 7 | 2 | 0 | 5 | 0 | 11 |
| Jillian Roberts | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Takierra Robinson | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breigh VanMeter | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Ryan | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Allie Stefanek | 6-12 | 0-2 | 0-0 | 0 | 3 | 3 | 4 | 3 | 0 | 5 | 0 | 12 |
| Megan Leraas | 2-8 | 1-4 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Julia Keller | 6-11 | 1-6 | 2-2 | 4 | 14 | 18 | 3 | 1 | 2 | 2 | 0 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-51 | 6-21 | 5-8 | 8 | 30 | 38 | 19 | 8 | 3 | 16 | 0 | 57 | |
| 45.1% | 28.6% | 62.5% | ||||||||||
