
Girls Basketball - Game Statistics
| Monday, February 24, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maci Rhoades | 0-8 | 0-5 | 2-3 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 2 | 2 |
| Ashley Vaughn | 0-6 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 3 | 1 | 4 | 1 | 0 |
| Trinity Bean | 0-5 | 0-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Tiernan McKitrick | 2-6 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 1 | 6 |
| Anna Landing | 0-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Ryan | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| Zoey Bent | 1-2 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 3 | 0 | 2 |
| Mia Grilliot | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Amber Gutterman | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lauren Hinders | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Riley Steinbrunner | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-41 | 0-14 | 4-5 | 11 | 18 | 29 | 4 | 8 | 3 | 21 | 9 | 14 | |
| 12.2% | 0.0% | 80.0% | ||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Madison Bartley | 0-5 | 0-1 | 2-4 | 3 | 9 | 12 | 0 | 1 | 4 | 1 | 0 | 2 |
| Mallory Hullinger | 3-7 | 3-7 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 |
| Kierra Thornton | 2-6 | 2-2 | 0-0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 6 |
| Makira Webster | 1-6 | 1-5 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 3 |
| Madeline Westbeld | 5-14 | 0-3 | 0-1 | 2 | 9 | 11 | 2 | 3 | 5 | 3 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jess Baker | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serena Baker | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Cali Boles | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mari Carter | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyndall Ketterer | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Diamond Noble | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| O'Malley Quinlan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macey Schwegman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-41 | 8-20 | 2-7 | 5 | 24 | 29 | 8 | 10 | 10 | 8 | 0 | 36 | |
| 31.7% | 40.0% | 28.6% | ||||||||||
