
Girls Basketball - Game Statistics
| Monday, February 24, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Amy Velasco | 4-14 | 1-6 | 4-4 | 0 | 3 | 3 | 5 | 3 | 0 | 2 | 0 | 13 |
| Grace Stoller | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenzie Smith | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mekhia Shipp | 1-2 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| Gabby Rittinger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Stanley | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 2 |
| Molly Scott | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cotie McMahon | 4-12 | 0-0 | 0-6 | 2 | 9 | 11 | 2 | 1 | 0 | 2 | 0 | 8 |
| Kendal George | 7-8 | 7-8 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 21 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-41 | 8-16 | 6-12 | 4 | 16 | 20 | 9 | 4 | 0 | 9 | 0 | 50 | |
| 43.9% | 50.0% | 50.0% | ||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Hobbs | 5-12 | 1-3 | 9-9 | 0 | 6 | 6 | 2 | 1 | 0 | 1 | 0 | 20 |
| Peyton Nation | 5-14 | 2-4 | 1-5 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 13 |
| Peyton Wells | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| McKel Nation | 5-7 | 1-2 | 0-1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 11 |
| Julia Secrist | 0-1 | 0-1 | 3-4 | 0 | 4 | 4 | 6 | 1 | 1 | 1 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haley Crozier | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 3 |
| Olivia Majors | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jordan Crace | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-43 | 6-17 | 13-19 | 2 | 18 | 20 | 14 | 3 | 2 | 4 | 15 | 53 | |
| 39.5% | 35.3% | 68.4% | ||||||||||
