
Boys Basketball - Game Statistics
| Saturday, February 22, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cam Fancher | 4-9 | 2-5 | 1-2 | 1 | 5 | 6 | 2 | 3 | 0 | 2 | 0 | 11 |
| Brendan Hill | 3-5 | 0-1 | 0-1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| Malcolm Curry | 3-8 | 0-1 | 6-8 | 3 | 2 | 5 | 4 | 2 | 1 | 2 | 0 | 12 |
| Elijah Brown | 2-6 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 5 |
| Lawrent Rice | 3-6 | 0-1 | 2-2 | 1 | 5 | 6 | 6 | 3 | 0 | 1 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Mukes | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahrod Lankford | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ben Palma | 4-6 | 3-5 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 11 |
| Aamil Wagner | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Cammon | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jalen Orwig | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-48 | 5-15 | 10-15 | 12 | 14 | 26 | 18 | 11 | 4 | 8 | 0 | 59 | |
| 45.8% | 33.3% | 66.7% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Markus Allen | 3-9 | 1-3 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 7 |
| Tyrin Sturdivant | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 2 |
| Patrick Ivory | 8-12 | 1-2 | 3-3 | 1 | 2 | 3 | 2 | 0 | 0 | 5 | 5 | 20 |
| Jordan Smith | 5-10 | 0-1 | 1-1 | 3 | 4 | 7 | 3 | 0 | 0 | 2 | 2 | 11 |
| Trent Freeman | 3-5 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 4 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Todd Gregory | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Brian Amin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew White | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Stephen Kellum | 1-1 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-43 | 4-9 | 5-6 | 7 | 14 | 21 | 10 | 3 | 1 | 12 | 17 | 55 | |
| 53.5% | 44.4% | 83.3% | ||||||||||
