
Girls Basketball - Game Statistics
| Saturday, February 15, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Khala Powell | 1-4 | 0-1 | 3-8 | 0 | 30 | 30 | 0 | 0 | 0 | 9 | 3 | 5 |
| Natalie Oktavec | 5-7 | 2-4 | 1-2 | 0 | 4 | 4 | 2 | 0 | 1 | 4 | 0 | 13 |
| Cassidy Mustard | 3-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 6 |
| Jodee Austin | 2-9 | 2-7 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 |
| Jasmine McMoore | 0-1 | 0-0 | 0-2 | 3 | 3 | 6 | 1 | 1 | 1 | 0 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miyu Williams | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiya Milby | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 |
| Nakiah Dunman | 1-4 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 2 | 2 |
| Bailee Walters | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makayla Beilharz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stephanie Parrish | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Makenzi Culbertson | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rylee Hensley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-30 | 4-14 | 6-14 | 4 | 44 | 48 | 5 | 3 | 2 | 26 | 10 | 38 | |
| 46.7% | 28.6% | 42.9% | ||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Audrey Albro | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ashley Ballard | 2-6 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| Kendal George | 5-11 | 3-9 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13 |
| Anna Grim | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cotie McMahon | 10-17 | 2-4 | 6-7 | 3 | 3 | 6 | 3 | 5 | 1 | 1 | 0 | 28 |
| Gabby Rittinger | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| Molly Scott | 2-3 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 5 |
| Mekhia Shipp | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Kenzie Smith | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 0 |
| Emma Stanley | 4-9 | 1-6 | 0-0 | 1 | 1 | 2 | 6 | 3 | 0 | 2 | 0 | 9 |
| Grace Stoller | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Megan Taylor | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amy Velasco | 3-9 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 5 | 0 | 2 | 0 | 6 |
| Quinn Watercutter | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-68 | 7-27 | 7-9 | 16 | 9 | 25 | 15 | 21 | 1 | 9 | 0 | 72 | |
| 42.6% | 25.9% | 77.8% | ||||||||||
