
Girls Basketball - Game Statistics
| Wednesday, January 8, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaitlyn McCrary | 7-16 | 0-3 | 8-9 | 1 | 4 | 5 | 4 | 2 | 0 | 9 | 5 | 22 |
| Amari Bradford | 1-6 | 0-0 | 4-4 | 1 | 2 | 3 | 3 | 3 | 1 | 3 | 3 | 6 |
| Dasia Turner | 4-6 | 0-0 | 1-2 | 5 | 9 | 14 | 0 | 1 | 8 | 5 | 4 | 9 |
| Gabby Kline | 8-15 | 0-0 | 0-0 | 4 | 8 | 12 | 4 | 2 | 3 | 2 | 1 | 16 |
| Ashley Besingi | 2-5 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 7 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maliyah Woodie | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tierra Freeman | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kamorah Ryhlick | 0-1 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-51 | 0-3 | 15-17 | 16 | 31 | 47 | 13 | 9 | 12 | 29 | 20 | 61 | |
| 45.1% | 0.0% | 88.2% | ||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Amya Barnes | 1-4 | 0-1 | 2-5 | 1 | 2 | 3 | 5 | 8 | 1 | 1 | 0 | 4 |
| Cayma Calloway | 1-3 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 3 |
| Mickayla Perdue | 6-10 | 3-6 | 6-7 | 3 | 5 | 8 | 2 | 3 | 0 | 2 | 3 | 21 |
| Tymarah De'Armond | 3-5 | 0-1 | 1-3 | 3 | 5 | 8 | 0 | 1 | 1 | 2 | 5 | 7 |
| Destiny Wells | 3-6 | 0-2 | 2-2 | 2 | 5 | 7 | 5 | 5 | 0 | 2 | 3 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marjee' Atkins | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carissa Davis | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 0 |
| Tymeerah De'Armond | 2-5 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 2 | 1 | 2 | 1 | 4 |
| Terianna Owens | 0-1 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-34 | 3-10 | 12-19 | 14 | 29 | 43 | 14 | 19 | 3 | 17 | 18 | 47 | |
| 47.1% | 30.0% | 63.2% | ||||||||||
