
Boys Basketball - Game Statistics
| Friday, February 7, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Pierett | 6-17 | 1-8 | 1-1 | 3 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 14 |
| Kam O'Connor | 2-6 | 1-4 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 7 |
| Blake Lamb | 3-9 | 0-2 | 1-2 | 5 | 6 | 11 | 3 | 3 | 1 | 4 | 4 | 7 |
| Carter Davidson | 2-7 | 0-3 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 |
| Bladen Brown | 3-5 | 1-2 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sy Whitener | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Smith | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Slade Keil | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah White-Young | 3-9 | 2-4 | 2-2 | 0 | 3 | 3 | 1 | 2 | 0 | 4 | 3 | 10 |
| Luke Koulouris | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Cleaver | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-57 | 5-23 | 6-7 | 16 | 21 | 37 | 10 | 8 | 1 | 15 | 15 | 53 | |
| 36.8% | 21.7% | 85.7% | ||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Larry Stephens | 7-17 | 2-8 | 1-2 | 0 | 6 | 6 | 1 | 2 | 0 | 3 | 2 | 17 |
| Josh Tolliver | 5-9 | 1-5 | 2-3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 13 |
| Ray Cole | 4-5 | 0-0 | 0-2 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 1 | 8 |
| Jalan Minney | 3-6 | 0-2 | 0-0 | 2 | 2 | 4 | 5 | 2 | 0 | 1 | 1 | 6 |
| Jeff Tolliver | 2-4 | 0-0 | 0-4 | 3 | 2 | 5 | 1 | 2 | 0 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Howard | 4-4 | 1-1 | 0-1 | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 1 | 9 |
| Devin Alston | 3-7 | 0-1 | 1-2 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 2 | 7 |
| Ty Brown | 0-1 | 0-1 | 1-3 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 1 |
| Tyron Barns | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-53 | 4-18 | 5-17 | 12 | 19 | 31 | 15 | 13 | 0 | 11 | 13 | 65 | |
| 52.8% | 22.2% | 29.4% | ||||||||||
