
Boys Basketball - Game Statistics
| Tuesday, December 10, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kam O'Connor | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 2 |
| Blake Lamb | 2-5 | 0-1 | 0-0 | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 5 | 4 |
| Alex Martin | 3-8 | 1-4 | 2-2 | 0 | 5 | 5 | 1 | 1 | 0 | 3 | 2 | 9 |
| Milo White | 7-9 | 0-0 | 3-7 | 0 | 5 | 5 | 0 | 2 | 1 | 4 | 5 | 17 |
| Nick Pierett | 4-12 | 3-5 | 7-10 | 1 | 1 | 2 | 4 | 5 | 0 | 7 | 2 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Lowry | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bladen Brown | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| CJ Money | 2-5 | 2-3 | 0-4 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 6 |
| Isaiah White-Young | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| Carter Davidson | 4-7 | 2-3 | 2-2 | 1 | 1 | 2 | 2 | 2 | 0 | 4 | 2 | 12 |
| Andrew Cleaver | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-48 | 8-16 | 16-30 | 7 | 23 | 30 | 12 | 13 | 1 | 29 | 22 | 72 | |
| 50.0% | 50.0% | 53.3% | ||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carl Blanton | 9-18 | 1-4 | 5-6 | 2 | 4 | 6 | 2 | 5 | 0 | 7 | 3 | 24 |
| Sammy Anderson | 4-7 | 0-2 | 3-4 | 1 | 4 | 5 | 3 | 2 | 0 | 2 | 4 | 11 |
| Carter Mims | 5-10 | 1-2 | 2-2 | 2 | 2 | 4 | 6 | 3 | 0 | 2 | 1 | 13 |
| Damontae Raglin | 3-4 | 0-0 | 1-3 | 1 | 3 | 4 | 1 | 3 | 1 | 3 | 3 | 7 |
| Tymier Blanton | 0-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Daylon Morgan | 0-1 | 0-0 | 2-3 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 4 | 2 |
| Sellers Little | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
| Courtney Blake | 5-9 | 2-4 | 1-2 | 3 | 1 | 4 | 2 | 2 | 0 | 3 | 3 | 13 |
| Tre Dennis | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 2 |
| James Zachary | 2-3 | 0-0 | 0-0 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 2 | 4 |
| Keshaun Hugley | 0-1 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Anthony Wilson | 1-2 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-64 | 4-13 | 16-26 | 13 | 18 | 31 | 21 | 22 | 2 | 24 | 24 | 82 | |
| 48.4% | 30.8% | 61.5% | ||||||||||
