
Girls Basketball - Game Statistics
| Monday, January 13, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maci Rhoades | 2-6 | 0-2 | 3-9 | 2 | 6 | 8 | 3 | 2 | 0 | 2 | 3 | 7 |
| Ashley Vaughn | 4-5 | 0-1 | 0-1 | 1 | 2 | 3 | 6 | 5 | 0 | 2 | 2 | 8 |
| Trinity Bean | 2-5 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | 5 |
| Tiernan McKitrick | 0-4 | 0-0 | 0-1 | 1 | 3 | 4 | 6 | 2 | 0 | 3 | 1 | 0 |
| Anna Landing | 7-13 | 0-0 | 2-4 | 3 | 7 | 10 | 0 | 0 | 2 | 7 | 1 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Ryan | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 |
| Morgan Rhoades | 3-5 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 9 |
| Riley Steinbrunner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-40 | 2-7 | 7-17 | 7 | 19 | 26 | 17 | 12 | 3 | 22 | 13 | 47 | |
| 47.5% | 28.6% | 41.2% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Khala Powell | 3-7 | 0-1 | 2-4 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 3 | 8 |
| Natalie Oktavec | 3-18 | 1-11 | 2-2 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 3 | 9 |
| Cassidy Mustard | 1-1 | 0-0 | 0-0 | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 2 |
| Jodee Austin | 4-12 | 3-9 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 11 |
| Jasmine McMoore | 1-3 | 0-0 | 0-1 | 3 | 4 | 7 | 2 | 1 | 0 | 2 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miyu Williams | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiya Milby | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nakiah Dunman | 2-7 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 8 | 4 | 4 |
| Makenzi Culbertson | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-49 | 4-21 | 4-8 | 9 | 15 | 24 | 10 | 8 | 1 | 15 | 15 | 36 | |
| 28.6% | 19.0% | 50.0% | ||||||||||
