
Girls Basketball - Game Statistics
| Monday, December 9, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maddi Barnet | 5-6 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 13 |
| 2-5 | 0-1 | 5-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | |
| 1-11 | 0-5 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | |
| 3-3 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |
| 1-6 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
| 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 0-2 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-40 | 1-12 | 13-20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 38 | |
| 30.0% | 8.3% | 65.0% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kendall Folley | 5-14 | 0-1 | 5-8 | 0 | 6 | 6 | 2 | 2 | 1 | 0 | 1 | 15 |
| Lindsey Sauerland | 4-10 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 3 | 10 |
| Logan Mueller | 3-5 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 4 | 7 |
| Sam Feldmann | 1-9 | 0-2 | 4-4 | 8 | 2 | 10 | 0 | 0 | 1 | 1 | 0 | 6 |
| Bella Dunn | 1-5 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gia Hughes | 1-2 | 0-1 | 0-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Molly Edmonds | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Caitlyn Stone | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ashley Popp | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-52 | 1-11 | 11-16 | 11 | 16 | 27 | 5 | 9 | 4 | 10 | 15 | 42 | |
| 28.8% | 9.1% | 68.8% | ||||||||||
