
Girls Basketball - Game Statistics
| Monday, January 27, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lyndsey Back | 4-7 | 0-0 | 1-2 | 4 | 2 | 6 | 4 | 1 | 0 | 4 | 2 | 9 |
| Makenzie Chinn | 6-13 | 3-8 | 1-4 | 2 | 4 | 6 | 4 | 7 | 0 | 1 | 4 | 16 |
| Emma Garber | 4-15 | 4-10 | 0-0 | 1 | 0 | 1 | 6 | 0 | 0 | 5 | 3 | 12 |
| Terah Harness | 5-17 | 3-7 | 3-4 | 1 | 2 | 3 | 4 | 4 | 1 | 3 | 2 | 16 |
| Gabrielle Russell | 1-7 | 1-5 | 0-0 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 4 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madilynn Moore | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Ashlynn Pike | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-63 | 11-30 | 5-10 | 10 | 16 | 26 | 18 | 14 | 2 | 16 | 16 | 58 | |
| 33.3% | 36.7% | 50.0% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaitlyn McCrary | 9-13 | 1-2 | 3-7 | 2 | 3 | 5 | 2 | 2 | 0 | 4 | 4 | 22 |
| Amari Bradford | 1-9 | 0-3 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 5 | 4 | 2 |
| Kamorah Ryhlick | 1-4 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 4 | 3 | 2 |
| Dasia Turner | 4-10 | 0-0 | 2-4 | 5 | 13 | 18 | 2 | 2 | 1 | 5 | 2 | 10 |
| Gabby Kline | 6-16 | 0-0 | 6-9 | 9 | 5 | 14 | 3 | 1 | 1 | 1 | 2 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maliyah Woodie | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tierra Freeman | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Ashley Besingi | 3-8 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-62 | 1-5 | 11-20 | 22 | 32 | 54 | 8 | 8 | 2 | 23 | 17 | 62 | |
| 40.3% | 20.0% | 55.0% | ||||||||||
