
Girls Basketball - Game Statistics
| Monday, January 13, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Hobbs | 3-8 | 1-3 | 0-2 | 2 | 3 | 5 | 4 | 0 | 0 | 1 | 1 | 7 |
| Peyton Nation | 7-8 | 0-0 | 4-5 | 3 | 2 | 5 | 2 | 1 | 1 | 0 | 2 | 18 |
| Charlotte Gabbard | 0-0 | 0-0 | 3-4 | 2 | 1 | 3 | 0 | 1 | 1 | 4 | 0 | 3 |
| McKel Nation | 1-4 | 0-1 | 2-6 | 3 | 3 | 6 | 1 | 3 | 1 | 3 | 3 | 4 |
| Julia Secrist | 1-2 | 0-1 | 2-4 | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haley Crozier | 0-1 | 0-1 | 1-2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| Bella Bachman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylah Forland | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Olivia Majors | 4-7 | 2-5 | 1-1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| Peyton Wells | 1-5 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 2 |
| Jenna Daniel | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gina Gildea | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Crace | 1-6 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-43 | 4-18 | 13-24 | 14 | 16 | 30 | 13 | 11 | 4 | 12 | 10 | 53 | |
| 41.9% | 22.2% | 54.2% | ||||||||||
| Alter | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Stephanie Marsh | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Caraline Kernan | 2-11 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 3 | 0 | 4 | 4 | 5 |
| Sara Reis | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | 3 |
| Karlie Romer | 3-7 | 1-2 | 0-0 | 2 | 6 | 8 | 1 | 1 | 1 | 2 | 1 | 7 |
| Lauren Miller | 1-4 | 0-2 | 0-2 | 0 | 2 | 2 | 2 | 0 | 0 | 6 | 2 | 2 |
| Natalie Busher | 3-8 | 2-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 8 |
| Maria Weyer | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| AnnaBelle Hacker | 1-1 | 0-0 | 2-4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-34 | 5-11 | 2-6 | 3 | 20 | 23 | 8 | 6 | 1 | 16 | 15 | 31 | |
| 35.3% | 45.5% | 33.3% | ||||||||||
