
Girls Basketball - Game Statistics
| Saturday, March 4, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mount Notre Dame | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Julia Hoefling | 5-10 | 1-3 | 0-0 | 3 | 4 | 7 | 1 | 1 | 1 | 5 | 4 | 11 |
| Maria Pisciotta | 3-6 | 0-0 | 4-4 | 3 | 3 | 6 | 2 | 1 | 1 | 4 | 4 | 10 |
| Madison Marcum | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Gabbie Marshall | 4-11 | 0-3 | 6-7 | 0 | 0 | 0 | 0 | 6 | 0 | 7 | 2 | 14 |
| Abby Voss | 3-9 | 1-5 | 3-5 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rebecca Kemper | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Anna Keene | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-42 | 3-15 | 13-16 | 11 | 12 | 23 | 7 | 11 | 2 | 18 | 13 | 50 | |
| 40.5% | 20.0% | 81.3% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Destiny Bohanon | 3-7 | 0-2 | 2-4 | 0 | 4 | 4 | 5 | 3 | 0 | 3 | 3 | 8 |
| Maya Dunson | 2-4 | 2-4 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 8 |
| Shai McGruder | 6-11 | 0-1 | 2-2 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 14 |
| Mali Morgan-Elliott | 4-7 | 1-1 | 1-1 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 3 | 10 |
| Olivia Trice | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominique Camp | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 2 |
| Nyla Hampton | 3-5 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 6 |
| Kyra Willis | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-40 | 3-10 | 7-9 | 6 | 16 | 22 | 8 | 7 | 1 | 16 | 14 | 48 | |
| 47.5% | 30.0% | 77.8% | ||||||||||
