
Girls Basketball - Game Statistics
| Saturday, February 18, 2017 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Karsyn Shaffer | 1-9 | 1-4 | 1-2 | 1 | 2 | 3 | 1 | 4 | 0 | 2 | 0 | 4 |
| Cassie Cromwell | 2-7 | 0-1 | 0-0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 4 |
| Saki Nakamura | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Addy Haupt | 1-4 | 0-2 | 2-3 | 2 | 1 | 3 | 2 | 2 | 0 | 3 | 0 | 4 |
| Kaylee Jackson | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Brandenburg | 1-5 | 0-1 | 2-3 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 4 |
| Lani Shilt | 1-5 | 1-4 | 1-2 | 1 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 4 |
| Haleigh Mayo | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jada Garland | 2-10 | 2-9 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-48 | 4-24 | 6-11 | 9 | 8 | 17 | 4 | 19 | 0 | 15 | 0 | 28 | |
| 18.8% | 16.7% | 54.5% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Paree Furness | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 5 |
| Des Parks | 1-5 | 0-2 | 3-4 | 2 | 10 | 12 | 2 | 0 | 0 | 3 | 2 | 5 |
| Olivia Potts | 1-9 | 0-0 | 0-1 | 0 | 4 | 4 | 3 | 0 | 0 | 3 | 2 | 2 |
| Lizzie Weaver | 1-5 | 1-4 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 9 | 2 | 3 |
| Alisa Williams | 1-3 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellie Brouhard | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| Madi Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emily Lord | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andi Meeks | 1-2 | 0-0 | 0-2 | 2 | 4 | 6 | 2 | 0 | 4 | 3 | 3 | 2 |
| Hannah Schartz | 4-6 | 1-2 | 0-0 | 2 | 5 | 7 | 0 | 1 | 0 | 3 | 2 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-33 | 3-9 | 3-8 | 7 | 35 | 42 | 9 | 4 | 4 | 33 | 14 | 30 | |
| 36.4% | 33.3% | 37.5% | ||||||||||
