
Girls Basketball - Game Statistics
| Saturday, February 18, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lauren Williams | 0-2 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 1 |
| Kelsey Magoteaux | 3-5 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 7 | 0 | 6 |
| Claire Went | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lauryn Gray | 0-3 | 0-0 | 0-2 | 1 | 3 | 4 | 1 | 1 | 0 | 5 | 0 | 0 |
| Lily Stewart | 1-9 | 1-6 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tylah Yeomans | 0-7 | 0-0 | 4-6 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| Kelsey Bachman | 0-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 |
| Skylar Sloan | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Hailey McPherson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tayler Grunkemeyer | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-37 | 1-7 | 5-12 | 6 | 12 | 18 | 3 | 2 | 0 | 31 | 0 | 16 | |
| 13.5% | 14.3% | 41.7% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Destiny Bohanon | 4-7 | 0-0 | 0-0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 8 |
| Maya Dunson | 2-8 | 1-6 | 1-1 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 6 |
| Shai McGruder | 4-8 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 10 |
| Mali Morgan-Elliott | 3-4 | 1-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 7 |
| Olivia Trice | 2-8 | 0-5 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angel Brown | 3-4 | 3-4 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 9 |
| Dominique Camp | 4-5 | 0-1 | 1-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| Nyla Hampton | 5-5 | 1-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 |
| Kiara Herring | 0-2 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charity Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Deja Scott | 2-3 | 0-1 | 3-4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| Kyra Willis | 6-7 | 0-0 | 3-3 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35-61 | 6-19 | 10-11 | 13 | 19 | 32 | 17 | 0 | 0 | 0 | 0 | 86 | |
| 57.4% | 31.6% | 90.9% | ||||||||||
