
Girls Basketball - Game Statistics
| Thursday, December 29, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Shai McGruder | 1-3 | 0-0 | 0-2 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 2 | 2 |
| Maya Dunson | 6-9 | 4-6 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 16 |
| Destiny Bohanon | 4-11 | 0-0 | 5-6 | 0 | 3 | 3 | 5 | 1 | 0 | 5 | 4 | 13 |
| Olivia Trice | 5-6 | 3-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 13 |
| Mali Morgan-Elliott | 3-6 | 0-0 | 2-2 | 2 | 3 | 5 | 2 | 0 | 1 | 1 | 2 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominique Camp | 1-3 | 0-2 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| Nyla Hampton | 1-2 | 0-1 | 3-5 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-40 | 7-12 | 11-16 | 3 | 20 | 23 | 13 | 2 | 1 | 10 | 11 | 60 | |
| 52.5% | 58.3% | 68.8% | ||||||||||
| Mount Notre Dame | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Makira Cook | 5-11 | 3-4 | 0-0 | 1 | 2 | 3 | 4 | 0 | 0 | 4 | 4 | 13 |
| Julia Hoefling | 7-11 | 2-2 | 2-3 | 1 | 10 | 11 | 0 | 1 | 1 | 1 | 1 | 18 |
| Madison Marcum | 3-9 | 1-6 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 |
| Gabbie Marshall | 2-11 | 1-3 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 6 |
| Abby Voss | 2-4 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anna Keene | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rebecca Kemper | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maria Pisciotta | 3-6 | 0-0 | 2-3 | 6 | 1 | 7 | 2 | 0 | 0 | 0 | 3 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-52 | 7-15 | 6-10 | 9 | 19 | 28 | 8 | 2 | 1 | 8 | 15 | 57 | |
| 42.3% | 46.7% | 60.0% | ||||||||||
