
Girls Basketball - Game Statistics
| Wednesday, February 1, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caira Boykin | 1-4 | 0-0 | 2-3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Kellah Flucas | 7-13 | 2-5 | 0-0 | 0 | 3 | 3 | 4 | 4 | 0 | 1 | 0 | 16 |
| Taj Thompson | 7-14 | 0-1 | 5-6 | 3 | 2 | 5 | 3 | 6 | 0 | 1 | 0 | 19 |
| Essence Thornton | 1-7 | 0-0 | 3-3 | 1 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 5 |
| Mercedes Woodward | 9-13 | 0-0 | 1-2 | 8 | 4 | 12 | 0 | 5 | 0 | 0 | 0 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myla Barnes | 2-8 | 1-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| Aleah Curry | 0-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| Aylssa Curry | 0-3 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| Alexus Dunson | 2-4 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 6 |
| Goddess McIntrye | 2-2 | 0-0 | 1-2 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 5 |
| Denvennai Myers | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-74 | 3-7 | 16-22 | 26 | 19 | 45 | 10 | 28 | 0 | 8 | 0 | 81 | |
| 41.9% | 42.9% | 72.7% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ja'Toria Allen | 3-10 | 0-0 | 0-2 | 3 | 6 | 9 | 0 | 1 | 3 | 1 | 0 | 6 |
| Kyisa Champaco | 1-8 | 1-5 | 2-6 | 1 | 1 | 2 | 2 | 3 | 0 | 4 | 0 | 5 |
| Kayli Feltner | 1-4 | 1-3 | 2-4 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 5 |
| Madison Mills | 1-5 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 0 | 3 |
| Morgan Phillips | 3-8 | 1-3 | 3-7 | 4 | 2 | 6 | 0 | 2 | 0 | 5 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea Harris | 0-1 | 0-0 | 0-1 | 0 | 4 | 4 | 0 | 0 | 0 | 5 | 0 | 0 |
| Bryanna Ivery | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Erecca Liva | 0-2 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jasmyne Pruitt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jayla Pruitt-Switzer | 1-3 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 3 |
| Haneen Saleh | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-41 | 5-18 | 9-24 | 10 | 15 | 25 | 5 | 9 | 4 | 33 | 0 | 34 | |
| 24.4% | 27.8% | 37.5% | ||||||||||
