
Girls Basketball - Game Statistics
| Saturday, January 28, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Karsyn Shaffer | 1-2 | 0-1 | 4-4 | 0 | 1 | 1 | 1 | 2 | 0 | 5 | 0 | 6 |
| Cassie Cromwell | 3-7 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 7 |
| Saki Nakamura | 1-7 | 0-0 | 4-4 | 1 | 2 | 3 | 2 | 4 | 0 | 3 | 0 | 6 |
| Morgan Gilbert | 2-11 | 1-6 | 2-3 | 4 | 1 | 5 | 1 | 6 | 0 | 2 | 0 | 7 |
| Kaylee Jackson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Brandenburg | 3-5 | 0-1 | 2-4 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 8 |
| Lani Shilt | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jada Garland | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-36 | 2-11 | 13-17 | 10 | 8 | 18 | 5 | 13 | 2 | 16 | 0 | 37 | |
| 30.6% | 18.2% | 76.5% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kiyha adkins | 4-7 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 8 |
| Bailey Hess | 1-5 | 1-3 | 1-2 | 1 | 4 | 5 | 1 | 0 | 0 | 4 | 0 | 4 |
| Alaura Holycross | 4-11 | 0-0 | 3-4 | 4 | 5 | 9 | 0 | 0 | 0 | 3 | 0 | 11 |
| Jenna Kaup | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 3 |
| Jordan Short | 1-4 | 0-3 | 0-2 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tia Bass | 1-4 | 0-0 | 1-2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 3 |
| Alyse Holter | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-35 | 2-8 | 5-10 | 9 | 18 | 27 | 5 | 3 | 0 | 17 | 0 | 33 | |
| 37.1% | 25.0% | 50.0% | ||||||||||
