
Girls Basketball - Game Statistics
| Monday, January 23, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aylssa Curry | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kellah Flucas | 3-6 | 0-3 | 1-3 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 0 | 7 |
| Taj Thompson | 6-10 | 1-2 | 13-14 | 2 | 5 | 7 | 2 | 0 | 0 | 4 | 0 | 26 |
| Essence Thornton | 2-2 | 0-1 | 3-7 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 7 |
| Mercedes Woodward | 2-2 | 0-0 | 4-4 | 4 | 6 | 10 | 0 | 1 | 2 | 3 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myla Barnes | 1-2 | 0-0 | 1-5 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 0 | 3 |
| Caira Boykin | 3-4 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 0 | 2 | 2 | 0 | 6 |
| Aleah Curry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Goddess McIntrye | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-27 | 1-6 | 22-33 | 9 | 25 | 34 | 10 | 7 | 4 | 17 | 0 | 59 | |
| 66.7% | 16.7% | 66.7% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Karsyn Shaffer | 3-5 | 0-2 | 9-11 | 0 | 2 | 2 | 8 | 2 | 0 | 2 | 0 | 15 |
| Cassie Cromwell | 4-9 | 0-2 | 2-6 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 10 |
| Saki Nakamura | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Morgan Gilbert | 2-10 | 0-5 | 0-3 | 2 | 2 | 4 | 1 | 2 | 1 | 2 | 0 | 4 |
| Kaylee Jackson | 2-5 | 0-2 | 1-2 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Brandenburg | 2-5 | 0-0 | 3-4 | 3 | 3 | 6 | 0 | 1 | 0 | 2 | 0 | 7 |
| Lani Shilt | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jada Garland | 3-9 | 3-9 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 9 |
| Haleigh Mayo | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-45 | 3-21 | 15-26 | 9 | 14 | 23 | 11 | 7 | 1 | 14 | 0 | 50 | |
| 35.6% | 14.3% | 57.7% | ||||||||||
