
Girls Basketball - Game Statistics
| Thursday, January 5, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jasmine Broner | 3-6 | 0-0 | 1-1 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 0 | 7 |
| Sam Chable | 5-11 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 11 |
| Victoria Harrison | 2-8 | 1-5 | 4-4 | 0 | 3 | 3 | 4 | 2 | 0 | 3 | 0 | 9 |
| Kasey Perry | 3-4 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 6 |
| Blythe Wesney | 0-3 | 0-1 | 0-2 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey George | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Johnson | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jessica Kimbrell | 1-2 | 1-1 | 3-4 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 6 |
| Meghan Mattingly | 3-4 | 0-0 | 4-4 | 2 | 5 | 7 | 1 | 1 | 0 | 0 | 0 | 10 |
| Emma Stanley | 5-7 | 1-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-46 | 4-11 | 12-19 | 6 | 14 | 20 | 14 | 6 | 2 | 12 | 0 | 60 | |
| 47.8% | 36.4% | 63.2% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mariah Baker | 1-3 | 0-0 | 1-2 | 3 | 3 | 6 | 1 | 4 | 0 | 4 | 2 | 3 |
| Desiree Jones | 2-6 | 0-2 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 5 |
| Jamari McDavid | 11-18 | 1-1 | 5-7 | 2 | 3 | 5 | 2 | 3 | 0 | 2 | 3 | 28 |
| Mikala Morris | 6-15 | 0-0 | 1-2 | 6 | 10 | 16 | 2 | 0 | 2 | 1 | 2 | 13 |
| Kirsten Wiley | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mallory Armentrout | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 2 |
| Elli Schleinitz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna Skeens | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-47 | 1-4 | 10-17 | 11 | 19 | 30 | 10 | 10 | 2 | 16 | 16 | 55 | |
| 46.8% | 25.0% | 58.8% | ||||||||||
