
Girls Basketball - Game Statistics
| Wednesday, January 11, 2017 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryanna Bransford | 6-13 | 3-8 | 2-2 | 1 | 10 | 11 | 2 | 2 | 0 | 4 | 2 | 17 |
| Madison Cook | 0-9 | 0-2 | 0-0 | 1 | 7 | 8 | 2 | 0 | 0 | 3 | 3 | 0 |
| Bea Marks | 0-3 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 0 | 0 | 3 | 4 | 0 |
| Korina Murphy | 3-9 | 1-5 | 9-12 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 16 |
| Hailey Rowe | 2-7 | 2-7 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristine George | 2-2 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-43 | 8-24 | 11-14 | 4 | 24 | 28 | 9 | 8 | 0 | 14 | 13 | 45 | |
| 30.2% | 33.3% | 78.6% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alaura Holycross | 3-8 | 0-0 | 5-7 | 4 | 4 | 8 | 1 | 0 | 0 | 1 | 0 | 11 |
| Gabbi Johnson | 0-3 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Lauren McGraw | 1-5 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jordan Short | 4-8 | 2-4 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 11 |
| Mckenna Taylor | 1-9 | 0-5 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiyha adkins | 2-3 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| Tia Bass | 3-5 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 6 |
| Bailey Hess | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jenna Kaup | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-45 | 4-13 | 7-11 | 10 | 17 | 27 | 7 | 4 | 2 | 18 | 0 | 39 | |
| 31.1% | 30.8% | 63.6% | ||||||||||
