
Girls Basketball - Game Statistics
| Saturday, February 11, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trinity Morton-Nooks | 5-16 | 1-5 | 3-13 | 1 | 9 | 10 | 0 | 0 | 1 | 2 | 3 | 14 |
| Jada Wallace | 2-9 | 0-0 | 2-4 | 7 | 7 | 14 | 2 | 2 | 0 | 0 | 4 | 6 |
| Alexis Claybaugh | 2-8 | 1-5 | 0-0 | 0 | 7 | 7 | 3 | 0 | 0 | 2 | 2 | 5 |
| Astella Welsh | 4-17 | 0-0 | 4-9 | 4 | 4 | 8 | 4 | 6 | 0 | 4 | 4 | 12 |
| Adri Winston | 0-3 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alashia Adams | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shyanne Hall | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-54 | 2-10 | 12-30 | 13 | 28 | 41 | 9 | 11 | 1 | 10 | 14 | 40 | |
| 24.1% | 20.0% | 40.0% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jana Brown-Griffith | 4-11 | 0-0 | 2-4 | 6 | 5 | 11 | 1 | 0 | 0 | 0 | 0 | 10 |
| Kaylie Cook | 6-13 | 1-4 | 1-4 | 0 | 7 | 7 | 1 | 0 | 0 | 3 | 0 | 14 |
| Kirsten George | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Evelyn Oktavec | 2-9 | 2-8 | 4-6 | 1 | 6 | 7 | 5 | 3 | 0 | 4 | 0 | 10 |
| Marina Suarez | 2-10 | 0-3 | 1-3 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Dagnan | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Chloe Johnson | 1-9 | 0-5 | 0-0 | 2 | 7 | 9 | 1 | 0 | 0 | 4 | 0 | 2 |
| Zyon Olinger | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-55 | 3-20 | 8-17 | 12 | 30 | 42 | 10 | 6 | 0 | 14 | 0 | 41 | |
| 27.3% | 15.0% | 47.1% | ||||||||||
