
Girls Basketball - Game Statistics
| Wednesday, February 1, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Madison Cook | 1-7 | 0-1 | 0-2 | 8 | 2 | 10 | 0 | 2 | 0 | 1 | 1 | 2 |
| Bryanna Bransford | 3-13 | 1-5 | 3-5 | 3 | 4 | 7 | 4 | 0 | 0 | 3 | 3 | 10 |
| Korina Murphy | 1-4 | 1-3 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 4 |
| Mackenzie Lingg | 2-10 | 1-8 | 1-2 | 0 | 3 | 3 | 2 | 3 | 0 | 5 | 2 | 6 |
| Bea Marks | 2-5 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alyssa Bowman | 3-11 | 2-8 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-50 | 5-25 | 5-11 | 14 | 15 | 29 | 8 | 5 | 0 | 14 | 8 | 34 | |
| 24.0% | 20.0% | 45.5% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jana Brown-Griffith | 6-11 | 0-0 | 0-0 | 6 | 5 | 11 | 0 | 2 | 1 | 2 | 0 | 12 |
| Kaylie Cook | 3-10 | 0-1 | 2-2 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 8 |
| Chloe Johnson | 1-4 | 0-1 | 0-0 | 0 | 4 | 4 | 3 | 2 | 0 | 2 | 0 | 2 |
| Evelyn Oktavec | 5-12 | 1-4 | 1-2 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 12 |
| Khala Powell | 6-12 | 3-4 | 3-3 | 2 | 3 | 5 | 7 | 2 | 0 | 4 | 0 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Dagnan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirsten George | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zyon Olinger | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marina Suarez | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-52 | 4-10 | 6-7 | 11 | 17 | 28 | 14 | 8 | 2 | 10 | 0 | 54 | |
| 42.3% | 40.0% | 85.7% | ||||||||||
