
Girls Basketball - Game Statistics
| Wednesday, January 25, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jana Brown-Griffith | 8-11 | 0-0 | 4-4 | 4 | 6 | 10 | 1 | 0 | 0 | 1 | 0 | 20 |
| Kaylie Cook | 1-8 | 0-3 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 4 |
| Chloe Johnson | 3-7 | 3-6 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 0 | 9 |
| Evelyn Oktavec | 5-9 | 3-5 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 0 | 15 |
| Khala Powell | 3-5 | 1-1 | 2-3 | 0 | 6 | 6 | 8 | 2 | 0 | 3 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Dagnan | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zyon Olinger | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Marina Suarez | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-43 | 7-15 | 10-11 | 6 | 23 | 29 | 14 | 5 | 0 | 17 | 0 | 59 | |
| 48.8% | 46.7% | 90.9% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Karsyn Shaffer | 2-7 | 1-3 | 0-1 | 1 | 0 | 1 | 1 | 3 | 0 | 5 | 0 | 5 |
| Cassie Cromwell | 4-5 | 0-0 | 5-6 | 1 | 6 | 7 | 1 | 2 | 0 | 1 | 0 | 13 |
| Saki Nakamura | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Morgan Gilbert | 5-11 | 3-7 | 1-1 | 0 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 14 |
| Kaylee Jackson | 2-10 | 0-2 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lessie Cable | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Payton Brandenburg | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Lani Shilt | 2-3 | 1-1 | 5-7 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 10 |
| Jada Garland | 4-10 | 3-8 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-50 | 8-21 | 11-15 | 6 | 16 | 22 | 12 | 10 | 0 | 13 | 0 | 57 | |
| 38.0% | 38.1% | 73.3% | ||||||||||
