
Girls Basketball - Game Statistics
| Monday, November 28, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kiyha adkins | 6-12 | 0-0 | 2-5 | 0 | 2 | 2 | 2 | 6 | 0 | 2 | 0 | 14 |
| Bailey Hess | 1-10 | 1-6 | 4-5 | 3 | 4 | 7 | 3 | 3 | 0 | 2 | 0 | 7 |
| Alaura Holycross | 3-9 | 0-0 | 2-5 | 4 | 5 | 9 | 0 | 0 | 0 | 4 | 0 | 8 |
| Gabbi Johnson | 1-5 | 0-0 | 0-0 | 1 | 7 | 8 | 4 | 3 | 0 | 2 | 0 | 2 |
| Jordan Short | 4-6 | 2-4 | 1-1 | 0 | 3 | 3 | 1 | 3 | 0 | 2 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tia Bass | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Velena Robinson | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-48 | 3-10 | 9-16 | 10 | 25 | 35 | 12 | 15 | 0 | 14 | 0 | 46 | |
| 35.4% | 30.0% | 56.3% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Paree Furness | 2-6 | 2-5 | 0-0 | 0 | 2 | 2 | 6 | 0 | 0 | 4 | 0 | 6 |
| Emily Lord | 1-4 | 0-0 | 1-2 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 4 | 3 |
| Des Parks | 5-12 | 1-2 | 0-0 | 5 | 3 | 8 | 0 | 0 | 1 | 2 | 2 | 11 |
| Olivia Potts | 3-7 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 1 | 6 |
| Lizzie Weaver | 4-14 | 4-12 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellie Brouhard | 0-2 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Madi Jones | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Hannah Schartz | 0-3 | 0-1 | 0-0 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 2 | 0 |
| Kenzi Waddle | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-50 | 7-21 | 2-4 | 10 | 26 | 36 | 14 | 1 | 1 | 17 | 11 | 43 | |
| 34.0% | 33.3% | 50.0% | ||||||||||
