
Girls Basketball - Game Statistics
| Monday, November 28, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jana Brown-Griffith | 2-5 | 0-0 | 2-6 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 3 | 6 |
| Kaylie Cook | 0-1 | 0-0 | 2-5 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 2 |
| Chloe Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Evelyn Oktavec | 4-13 | 4-10 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 4 | 1 | 12 |
| Khala Powell | 4-7 | 1-1 | 7-10 | 0 | 3 | 3 | 5 | 2 | 0 | 6 | 3 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikayla Baughman | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ashley Dagnan | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 0 |
| Naya Frasier | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirsten George | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zyon Olinger | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| Marina Suarez | 2-6 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-38 | 5-12 | 11-21 | 4 | 12 | 16 | 7 | 6 | 1 | 20 | 11 | 44 | |
| 36.8% | 41.7% | 52.4% | ||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bailey Draughn | 2-5 | 1-3 | 2-2 | 3 | 2 | 5 | 2 | 2 | 0 | 0 | 3 | 7 |
| Carmen Williams | 5-6 | 4-5 | 0-0 | 1 | 1 | 2 | 4 | 3 | 0 | 0 | 3 | 14 |
| Keaira Youngblood | 6-11 | 5-8 | 2-4 | 5 | 0 | 5 | 3 | 1 | 1 | 4 | 2 | 19 |
| Cori Dilsavor | 6-12 | 4-7 | 1-2 | 0 | 3 | 3 | 5 | 1 | 0 | 2 | 0 | 17 |
| Lexi Moore | 4-7 | 0-1 | 1-2 | 0 | 5 | 5 | 0 | 4 | 1 | 1 | 3 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirsten Williams | 2-4 | 1-3 | 0-0 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 3 | 5 |
| Haley Hutchins | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 3 | 1 | 4 | 1 |
| Taylor Steinbrunner | 3-12 | 1-8 | 0-2 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 2 | 7 |
| Anna Engelland | 1-3 | 0-0 | 2-2 | 3 | 3 | 6 | 0 | 0 | 1 | 3 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-61 | 16-35 | 9-16 | 15 | 19 | 34 | 19 | 15 | 6 | 12 | 20 | 83 | |
| 47.5% | 45.7% | 56.3% | ||||||||||
